Double Disc Cutter  | Diameter  | Bearing Capacity [Tonne]  | Cutter ring  | Structure  | |
product  | [inch]  | [mm]  | |||
![]()  | 20"  | 508  | 35, 42  | Optional  | Assembly  | 
19"  | 483  | 35, 42  | Optional  | Assembly / Monoblock  | |
18"  | 457  | 28  | Optional  | Assembly / Monoblock  | |
17"  | 432  | 28  | Optional  | Assembly / Monoblock  | |
15 1/2"  | 394  | 22  | Optional  | Assembly / Monoblock  | |
14  | 356  | 20  | Optional  | Assembly / Monoblock  | |
12"  | 305  | 16  | Optional  | Assembly / Monoblock  | |
11"  | 280  | 13  | Optional  | Assembly / Monoblock  | |
10"  | 250  | 10  | Optional  | Assembly / Monoblock  | |
9"  | 220  | 9  | Optional  | Monoblock  | |
8"  | 200  | 8  | Optional  | Monoblock  | |
7"  | 180  | 8  | Optional  | Monoblock  | |
6 1/2"  | 165  | 5  | Optional  | Monoblock  | |
6"  | 150  | 4  | Optional  | Monoblock  | |
