Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | |
64 | 2 1/2" | 6 × 12 | 3 × 11 | - | 3 | 1.6 | R38-649ZCP |
64 | 2 1/2" | 6 × 12 | 4 × 10 | 1 | 2 | 1.6 | R38-6410ZCP |
64 | 2 1/2" | 8 × 11 | 4 × 10 | 1 | 2 | 1.6 | R38-6412ZCP |
76 | 3" | 6 × 12 | 4 × 11 | - | 2 | 2.8 | R38-7610ZCP |
64 | 2 1/2" | 8 × 10 | 4 × 10 | - | 2 | 1.7 | R38-6412ZCP1 |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 1.9 | R38-7612ZCP |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.3 | R38-8912ZCP |
76 | 3" | 6 × 13 | 3 × 11, 1 × 10 | 1 | 3 | 1.9 | R38-7610ZCA |
89 | 3 1/2" | 6 × 13 | 3 × 11, 2 × 11 | 1 | 3 | 3.3 | R38-8911ZCA |
76 | 3" | 8 × 11 | 4 × 11, 1 × 11 | - | 4 | 2.9 | R38-7613ZCA |
Aug 14-2025
What is Core Drilling in Mining?Aug 11-2025
What is Diamond Drilling in Mining?