Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | |
152 | 6" | 9 × 16 | 11 × 16 | 2 | 2 | 12.3 | T45-15220KKP |
102 | 4" | 12 × 13 | 3 × 10 | 4.2 | T45-10215DXP | ||
102 | 4" | 8 × 12 | 9 × 10 | - | 4.2 | T45-10217DXP | |
152 | 6" | 8 × 16 | 10 × 14 | - | 12.8 | T45-15218DXP | |
152 | 6" | 8 × 14 | 7 × 14 | - | 12.8 | T45-15215DXP |
Aug 14-2025
What is Core Drilling in Mining?Aug 11-2025
What is Diamond Drilling in Mining?